目录 [−]
TechEmpower最近发布了他们的第13轮的web框架的性能测试,得到了一些有价值的测试结果。
由于年初前一轮的测试遭遇到了硬件的瓶颈,微软 Azure 和 ServerCentral 分别提供了云主机和物理主机环境,所以第13轮的测试是在新的测试环境中进行的,所以你把这轮的测试结果和以前的测试进行比较的话可能不太合适。
- ServerCentral
- 物理机环境,由 ServerCentral提供。 Dell R910 (4x 10-Core E7-4850 CPUs) 为应用服务器; Dell R420 (2x 4-Core E5-2406 CPUs) 为数据库服务器; 10G网络
- Azure
- 云测试主机由 Microsoft Azure D3v2 实例提供; 10网络
这里所称的“框架”是一个广泛意义的框架,只一系列的web平台、微服务框架、全栈平台等,也欢迎开发者提供新的框架的测试代码,代码的编写指导可以参照文档:Test requirements。
第十三轮的测试一共测试了134个框架,所有的测试代码都放在了github上,你可以查看这些测试代码。
测试提供了几种类型,比如简单JSON测试,普通文本测试、单数据库查询测试、多条数据库查询测试、数据更新测试、测试套件,所以测试的不仅仅web框架单纯的功能,还测试了一些框架加上mysql、postgresql读写的功能。
以下是在物理主机上的性能,更多的性能和细节可以浏览官方网站: Round 13
返回普通文本的性能
这个测试中web框架简单的返回“hello world”字符串,开启http pipelining功能。
Framework | Best performance (higher is better) | Cls | Lng | Plt | FE | Aos | IA | Errors | |
---|---|---|---|---|---|---|---|---|---|
libreactor | 3,730,467 | 100.0% | Plt | C | lib | Non | Lin | Rea | 0 |
echo-prefork | 3,602,407 | 96.6% | Mcr | Go | Non | Non | Lin | Rea | 0 |
ulib | 3,184,526 | 85.4% | Plt | C++ | Non | ULi | Lin | Rea | 0 |
colossus | 3,054,880 | 81.9% | Mcr | Sca | Akk | Non | Lin | Rea | 0 |
undertow | 2,914,627 | 78.1% | Plt | Jav | Utw | Non | Lin | Rea | 0 |
fasthttp-mysql-prefo | 2,850,705 | 76.4% | Plt | Go | Non | Non | Lin | Rea | 0 |
netty | 2,795,049 | 74.9% | Plt | Jav | Nty | Non | Lin | Rea | 0 |
cpoll_cppsp | 2,306,470 | 61.8% | Plt | C++ | Non | Non | Lin | Rea | 0 |
lwan | 1,925,941 | 51.6% | Plt | C | Lwa | Non | Lin | Rea | 0 |
aspnetcore-linux | 1,822,366 | 48.9% | Mcr | C# | Net | Non | Lin | Rea | 1,272 |
h2o | 1,549,273 | 41.5% | Plt | C | Non | Non | Lin | Rea | 0 |
s-server | 1,535,029 | 41.1% | Plt | Sca | s-s | Non | Lin | Rea | 0 |
revenj.jvm | 1,195,781 | 32.1% | Ful | Jav | Svt | Res | Lin | Rea | 503 |
servlet | 1,156,604 | 31.0% | Plt | Jav | Svt | Res | Lin | Rea | 24 |
gin | 1,044,907 | 28.0% | Mcr | Go | Non | Non | Lin | Rea | 0 |
ngx_mruby | 993,518 | 26.6% | Mcr | Rby | Non | ngx | Lin | Rea | 3,315 |
wheezy.web | 975,225 | 26.1% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
silicon-lwan-mysql | 921,649 | 24.7% | Mcr | C++ | Non | Lwa | Lin | Rea | 0 |
wheezy.web-py3 | 901,750 | 24.2% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
kami | 898,999 | 24.1% | Mcr | Go | Non | Non | Lin | Rea | 0 |
gemini | 891,473 | 23.9% | Ful | Jav | Svt | Res | Lin | Rea | 40 |
falcon | 862,200 | 23.1% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
openresty | 836,746 | 22.4% | Plt | Lua | OpR | ngx | Lin | Rea | 2,150 |
haywire | 788,680 | 21.1% | Plt | C | hay | Non | Lin | Rea | 2,989 |
grizzly | 776,464 | 20.8% | Mcr | Jav | Svt | Non | Lin | Rea | 0 |
beego | 768,541 | 20.6% | Mcr | Go | Non | Non | Lin | Rea | 0 |
falcon-py3 | 724,863 | 19.4% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
duda i/o | 670,474 | 18.0% | Plt | C | dud | Mon | Lin | Rea | 1,054 |
aspnetcore-mvc-linux | 652,487 | 17.5% | Ful | C# | Net | Non | Lin | Rea | 210 |
treefrog-mongo | 644,319 | 17.3% | Ful | C++ | Non | Non | Lin | Rea | 542 |
treefrog-postgres | 636,832 | 17.1% | Ful | C++ | Non | Non | Lin | Rea | 470 |
treefrog | 632,806 | 17.0% | Ful | C++ | Non | Non | Lin | Rea | 462 |
aleph | 546,168 | 14.6% | Mcr | Clj | Nty | Non | Lin | Rea | 0 |
jooby | 520,854 | 14.0% | Ful | Jav | Nty | Non | Lin | Rea | 0 |
revenj | 514,169 | 13.8% | Ful | C# | Non | Non | Lin | Rea | 0 |
lapis | 510,997 | 13.7% | Ful | Lua | OpR | ngx | Lin | Rea | 597 |
restexpress | 505,856 | 13.6% | Mcr | Jav | Nty | Non | Lin | Rea | 743 |
bottle | 492,064 | 13.2% | Mcr | Py | Mei | Non | Lin | Rea | 0 |
finagle | 478,582 | 12.8% | Mcr | Sca | Nty | Non | Lin | Rea | 725 |
fintrospect | 471,480 | 12.6% | Mcr | Sca | Nty | Non | Lin | Rea | 2,236 |
nodejs | 467,246 | 12.5% | Plt | JS | njs | Non | Lin | Rea | 774 |
finatra | 442,608 | 11.9% | Mcr | Sca | Nty | Non | Lin | Rea | 3,999 |
echo-std | 442,110 | 11.9% | Mcr | Go | Non | Non | Lin | Rea | 0 |
falcore | 440,076 | 11.8% | Mcr | Go | Non | Non | Lin | Rea | 0 |
jlhttp | 408,385 | 10.9% | Plt | Jav | JLH | Non | Lin | Rea | 478 |
bottle-py3 | 408,379 | 10.9% | Mcr | Py | Mei | Non | Lin | Rea | 0 |
jetty-servlet | 397,188 | 10.6% | Plt | Jav | Jty | Non | Lin | Rea | 9,632 |
finch | 392,352 | 10.5% | Mcr | Sca | Nty | Non | Lin | Rea | 557 |
silicon-epoll-mysql | 383,699 | 10.3% | Mcr | C++ | Non | mic | Lin | Rea | 250 |
pyramid-py3 | 343,757 | 9.2% | Ful | Py | Non | Mei | Lin | Rea | 0 |
wicket | 335,404 | 9.0% | Ful | Jav | Svt | Res | Lin | Rea | 0 |
phoenix | 311,159 | 8.3% | Mcr | Eli | Cow | Non | Lin | Rea | 0 |
pyramid-py2 | 308,203 | 8.3% | Ful | Py | Non | Mei | Lin | Rea | 0 |
ur/web | 295,922 | 7.9% | Ful | Ur | Ur/ | Non | Lin | Rea | 0 |
spray | 290,108 | 7.8% | Mcr | Sca | Akk | Non | Lin | Rea | 0 |
cutelyst-thread | 258,955 | 6.9% | Ful | C++ | Qt | Non | Lin | Rea | 3,874 |
jawn | 250,654 | 6.7% | Ful | Jav | Svt | Utw | Lin | Rea | 0 |
iron | 243,224 | 6.5% | Mcr | rus | Rus | hyp | Lin | Rea | 109 |
servant | 235,613 | 6.3% | Mcr | Hkl | Wai | Wrp | Lin | Rea | 0 |
falcon-pypy | 228,810 | 6.1% | Mcr | Py | Non | Tor | Lin | Rea | 0 |
yesod | 221,026 | 5.9% | Ful | Hkl | Wai | Wrp | Lin | Rea | 0 |
treefrog-hybrid | 217,349 | 5.8% | Ful | C++ | Non | Non | Lin | Rea | 0 |
express | 213,982 | 5.7% | Mcr | JS | Non | Non | Lin | Rea | 0 |
snap | 200,843 | 5.4% | Mcr | Hkl | Non | Non | Lin | Rea | 0 |
play2-scala | 195,730 | 5.2% | Ful | Sca | Nty | Non | Lin | Rea | 0 |
akka-http | 194,483 | 5.2% | Mcr | Sca | Akk | Non | Lin | Rea | 280 |
yesod-postgres | 177,389 | 4.8% | Ful | Hkl | Wai | Wrp | Lin | Rea | 0 |
undertow-jersey-c3p0 | 175,334 | 4.7% | Plt | Jav | JAX | Non | Lin | Rea | 0 |
start | 171,445 | 4.6% | Mcr | Dar | Non | ngx | Lin | Rea | 0 |
play2-scala-reactive | 167,758 | 4.5% | Ful | Sca | Nty | Non | Lin | Rea | 871 |
undertow-jersey-hika | 165,549 | 4.4% | Plt | Jav | JAX | Non | Lin | Rea | 0 |
silicon-tpc-mysql | 160,396 | 4.3% | Mcr | C++ | Non | mic | Lin | Rea | 44,915 |
play-scala-anorm | 159,556 | 4.3% | Ful | Sca | Nty | Non | Lin | Rea | 804 |
stream | 155,232 | 4.2% | Mcr | Dar | Non | ngx | Lin | Rea | 0 |
play2-scala-anorm-li | 153,102 | 4.1% | Ful | Sca | Nty | Non | Lin | Rea | 4,055 |
compojure | 146,492 | 3.9% | Mcr | Clj | Svt | Res | Lin | Rea | 0 |
curacao | 139,407 | 3.7% | Mcr | Jav | Svt | Non | Lin | Rea | 0 |
play2-java | 136,714 | 3.7% | Ful | Jav | Nty | Non | Lin | Rea | 465 |
tapestry | 135,255 | 3.6% | Ful | Jav | Svt | Res | Lin | Rea | 27 |
spring | 131,533 | 3.5% | Ful | Jav | Svt | Tom | Lin | Rea | 0 |
wt | 127,575 | 3.4% | Ful | C++ | Non | Non | Lin | Rea | 1,173 |
comsat | 126,434 | 3.4% | Plt | Jav | Svt | Non | Lin | Rea | 0 |
flask-py3 | 124,800 | 3.3% | Mcr | Py | Mei | Non | Lin | Rea | 0 |
activeweb | 123,869 | 3.3% | Ful | Jav | Svt | Non | Lin | Rea | 0 |
http4s | 121,950 | 3.3% | Mcr | Sca | NIO | bla | Lin | Rea | 782 |
api-hour+aiohttp.web | 115,954 | 3.1% | Mcr | Py | API | Gun | Lin | Rea | 0 |
poco | 106,961 | 2.9% | Plt | C++ | Non | Non | Lin | Rea | 365,853 |
comsat-servlet-under | 104,856 | 2.8% | Plt | Jav | Svt | Non | Lin | Rea | 0 |
cutelyst-pf | 103,241 | 2.8% | Ful | C++ | Qt | Non | Lin | Rea | 389 |
redstone-postgresql | 99,515 | 2.7% | Mcr | Dar | Non | Non | Lin | Rea | 0 |
dropwizard | 98,224 | 2.6% | Ful | Jav | JAX | Non | Lin | Rea | 0 |
hapi | 94,123 | 2.5% | Mcr | JS | Non | Non | Lin | Rea | 479 |
bottle-pypy | 92,682 | 2.5% | Mcr | Py | Tor | Non | Lin | Rea | 0 |
turbogears | 92,298 | 2.5% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
evhttp-sharp | 87,478 | 2.3% | Mcr | C# | Non | Non | Lin | Rea | 0 |
django | 87,425 | 2.3% | Ful | Py | Non | Mei | Lin | Rea | 0 |
django-py3 | 85,207 | 2.3% | Ful | Py | Non | Mei | Lin | Rea | 0 |
cutelyst-uwsgi-nginx | 82,891 | 2.2% | Ful | C++ | Qt | ngx | Lin | Rea | 0 |
sinatra-sequel-puma- | 81,245 | 2.2% | Mcr | Rby | Rac | Pum | Lin | Rea | 0 |
luminus | 79,008 | 2.1% | Mcr | Clj | Rin | Non | Lin | Rea | 1,491 |
goji | 72,461 | 1.9% | Mcr | Go | Non | Non | Lin | Rea | 0 |
wildfly-ee7 | 67,037 | 1.8% | Ful | Jav | Svt | Wil | Lin | Rea | 0 |
comsat | 66,360 | 1.8% | Plt | Jav | Com | Non | Lin | Rea | 0 |
ringojs | 60,624 | 1.6% | Plt | JS | Jty | Non | Lin | Rea | 672 |
http-kit | 58,807 | 1.6% | Plt | Clj | Rin | Non | Lin | Rea | 579 |
hyper | 57,902 | 1.6% | Mcr | rus | Rus | hyp | Lin | Rea | 338 |
tornado-py3 | 55,435 | 1.5% | Plt | Py | Non | Tor | Lin | Rea | 0 |
tornado | 54,710 | 1.5% | Plt | Py | Non | Tor | Lin | Rea | 0 |
php | 45,616 | 1.2% | Plt | PHP | Non | ngx | Lin | Rea | 0 |
web2py-optimized | 44,879 | 1.2% | Ful | Py | Mei | Non | Lin | Rea | 0 |
php5 | 44,445 | 1.2% | Plt | PHP | Non | ngx | Lin | Rea | 0 |
comsat-actors-undert | 40,536 | 1.1% | Plt | Jav | Com | Non | Lin | Rea | 0 |
nickel | 38,930 | 1.0% | Mcr | rus | Rus | hyp | Lin | Rea | 0 |
phpixie | 37,659 | 1.0% | Ful | PHP | Non | ngx | Lin | Rea | 0 |
fat-free | 35,702 | 1.0% | Ful | PHP | Non | ngx | Lin | Rea | 0 |
php-phalcon | 35,573 | 1.0% | Ful | PHP | Non | ngx | Lin | Rea | 0 |
ninja-standalone | 28,680 | 0.8% | Ful | Jav | Jty | Non | Lin | Rea | 0 |
grails | 28,361 | 0.8% | Ful | Grv | Svt | Non | Lin | Rea | 0 |
mojolicious | 23,894 | 0.6% | Ful | Prl | Non | Hyp | Lin | Rea | 96 |
silex | 22,778 | 0.6% | Mcr | PHP | Non | ngx | Lin | Rea | 0 |
web2py | 20,236 | 0.5% | Ful | Py | Mei | Non | Lin | Rea | 0 |
scruffy | 18,806 | 0.5% | Mcr | Sca | Utw | Non | Lin | Rea | 1,397 |
ringojs-conv | 18,612 | 0.5% | Mcr | JS | Rin | Non | Lin | Rea | 1,544 |
pedestal | 18,268 | 0.5% | Mcr | Clj | Utw | Non | Lin | Rea | 866 |
revel | 16,285 | 0.4% | Ful | Go | Non | Non | Lin | Rea | 0 |
kemal (postgresql) | 16,282 | 0.4% | Ful | Cry | Non | Non | Lin | Rea | 0 |
sinatra-unicorn | 13,872 | 0.4% | Mcr | Rby | Rac | Uni | Lin | Rea | 3,658 |
spock | 13,171 | 0.4% | Mcr | Hkl | Wai | Wrp | Lin | Rea | 0 |
sinatra-puma | 13,109 | 0.4% | Mcr | Rby | Rac | Pum | Lin | Rea | 0 |
flask-pypy | 12,503 | 0.3% | Mcr | Py | Non | Tor | Lin | Rea | 0 |
grizzly-jersey | 12,282 | 0.3% | Mcr | Jav | JAX | Non | Lin | Rea | 0 |
rapidoid | 11,126 | 0.3% | Plt | Jav | Non | Non | Lin | Rea | 0 |
kelp | 10,797 | 0.3% | Ful | Prl | Plk | Sta | Lin | Rea | 0 |
kelp | 10,564 | 0.3% | Ful | Prl | Plk | Sta | Lin | Rea | 0 |
cygnite | 9,301 | 0.2% | Ful | PHP | Non | ngx | Lin | Rea | 989 |
puma-padrino | 8,267 | 0.2% | Mcr | Rby | Rac | Pum | Lin | Rea | 0 |
clancatsframework | 8,110 | 0.2% | Ful | PHP | Non | ngx | Lin | Rea | 748 |
unicorn-padrino | 8,083 | 0.2% | Mcr | Rby | Rac | Uni | Lin | Rea | 0 |
lumen | 7,853 | 0.2% | Mcr | PHP | Non | ngx | Lin | Rea | 11,573 |
unicorn-grape | 7,606 | 0.2% | Mcr | Rby | Rac | Uni | Lin | Rea | 539 |
puma-mri-grape | 7,459 | 0.2% | Mcr | Rby | Rac | Pum | Lin | Rea | 0 |
hhvm | 7,319 | 0.2% | Plt | PHP | Non | ngx | Lin | Rea | 24 |
laravel | 6,249 | 0.2% | Ful | PHP | Non | ngx | Lin | Rea | 0 |
laravel_hhvm | 5,510 | 0.1% | Ful | PHP | Non | ngx | Lin | Rea | 0 |
spark | 5,196 | 0.1% | Mcr | Jav | Svt | Res | Lin | Rea | 0 |
rails-unicorn | 3,907 | 0.1% | Ful | Rby | Rac | Uni | Lin | Rea | 43,284 |
laravel | 3,835 | 0.1% | Ful | PHP | Non | ngx | Lin | Rea | 136,491 |
puma-mri-rails | 3,526 | 0.1% | Ful | Rby | Rac | Pum | Lin | Rea | 0 |
limonade | 2,820 | 0.1% | Mcr | PHP | Non | ngx | Lin | Rea | 729 |
aspnet-mvc-mono | 2,453 | 0.1% | Plt | C# | ASP | ngx | Lin | Rea | 489 |
aspnet-mvc-mono | 2,209 | 0.1% | Plt | C# | ASP | ngx | Lin | Rea | 247 |
phreeze | 2,101 | 0.1% | Mcr | PHP | Non | ngx | Lin | Rea | 585 |
nancy-mono | 1,992 | 0.1% | Mcr | C# | .NE | ngx | Lin | Rea | 921 |
servicestack-nginx-d | 1,879 | 0.1% | Ful | C# | Non | ngx | Lin | Rea | 955 |
webware | 783 | 0.0% | Mcr | Py | Non | Non | Lin | Rea | 37 |
twisted klein | 746 | 0.0% | Mcr | Py | Non | Twi | Lin | Rea | 12 |
sails.js | 508 | 0.0% | Ful | JS | njs | Non | Lin | Rea | 0 |
cherrypy-py3 | 465 | 0.0% | Mcr | Py | Non | Non | Lin | Rea | 281 |
thin-rails | 438 | 0.0% | Ful | Rby | Rac | Thi | Lin | Rea | 0 |
koa | 425 | 0.0% | Mcr | JS | Non | Non | Lin | Rea | 2,402 |
sinatra-thin | 305 | 0.0% | Mcr | Rby | Rac | Thi | Lin | Rea | 3,955 |
cherrypy | 292 | 0.0% | Mcr | Py | Non | Non | Lin | Rea | 252 |
thin-grape | 291 | 0.0% | Mcr | Rby | Rac | Thi | Lin | Rea | 5,724 |
permeagility | 284 | 0.0% | Plt | Jav | Per | Non | Lin | Rea | 5,893 |
thin-padrino | 245 | 0.0% | Mcr | Rby | Rac | Thi | Lin | Rea | 2,843 |
bottle-nginx-uwsgi | 0 | 0.0% | Mcr | Py | uWS | ngx | Lin | Rea | 93,446 |
ffead-cpp | 0 | 0.0% | Mcr | C++ | Non | Non | Lin | Rea | 3,930,147 |
flask-nginx-uwsgi | 0 | 0.0% | Mcr | Py | Non | ngx | Lin | Rea | 88,377 |
hexagon | 0 | 0.0% | Mcr | Kot | Nty | Non | Lin | Rea | 38 |
beyondj | — | Did not complete | Ful | Jav | Svt | Non | Lin | Rea | — |
cakephp | — | Did not complete | Ful | PHP | Non | ngx | Lin | Rea | — |
chicagoboss | — | Did not complete | Ful | Erl | Cow | Non | Lin | Rea | — |
kemal (redis) | — | Did not complete | Ful | Cry | Non | Non | Lin | Rea | — |
crystal | — | Did not complete | Plt | Cry | Non | Non | Lin | Rea | — |
echo | — | Did not complete | Mcr | Go | Non | Non | Lin | Rea | — |
vertx | — | Did not complete | Plt | Jav | Nty | Non | Lin | Rea | — |
servicestack | — | Did not complete | Ful | C# | Non | XSP | Lin | Rea | — |
vertx-web | — | Did not complete | Mcr | Jav | vtx | Non | Lin | Rea | — |
vibe.d | — | Did not complete | Mcr | D | Non | Non | Lin | Rea | — |
vibe.d-ldc | — | Did not complete | Plt | D | Non | Non | Lin | Rea | — |
带JSON序列化的性能
这个测试除了web功能外,每次请求还会序列化一个对象,序列化后的数据为“{"message":"Hello, World!"}”。
Framework | Best performance (higher is better) | Cls | Lng | Plt | FE | Aos | IA | Errors | |
---|---|---|---|---|---|---|---|---|---|
s-server | 556,192 | 100.0% | Plt | Sca | s-s | Non | Lin | Rea | 0 |
revenj.jvm | 555,922 | 100.0% | Ful | Jav | Svt | Res | Lin | Rea | 0 |
h2o | 544,066 | 97.8% | Plt | C | Non | Non | Lin | Rea | 0 |
duda i/o | 522,892 | 94.0% | Plt | C | dud | Mon | Lin | Rea | 0 |
colossus | 505,321 | 90.9% | Mcr | Sca | Akk | Non | Lin | Rea | 0 |
silicon-lwan-mysql | 502,467 | 90.3% | Mcr | C++ | Non | Lwa | Lin | Rea | 0 |
gemini | 492,544 | 88.6% | Ful | Jav | Svt | Res | Lin | Rea | 0 |
netty | 487,126 | 87.6% | Plt | Jav | Nty | Non | Lin | Rea | 0 |
cpoll_cppsp | 485,355 | 87.3% | Plt | C++ | Non | Non | Lin | Rea | 0 |
lwan | 477,393 | 85.8% | Plt | C | Lwa | Non | Lin | Rea | 0 |
libreactor | 476,558 | 85.7% | Plt | C | lib | Non | Lin | Rea | 0 |
silicon-epoll-mysql | 467,067 | 84.0% | Mcr | C++ | Non | mic | Lin | Rea | 0 |
ulib | 465,651 | 83.7% | Plt | C++ | Non | ULi | Lin | Rea | 0 |
echo-prefork | 463,413 | 83.3% | Mcr | Go | Non | Non | Lin | Rea | 0 |
rapidoid | 443,720 | 79.8% | Plt | Jav | Non | Non | Lin | Rea | 0 |
openresty | 441,958 | 79.5% | Plt | Lua | OpR | ngx | Lin | Rea | 0 |
falcon | 420,820 | 75.7% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
undertow | 416,380 | 74.9% | Plt | Jav | Utw | Non | Lin | Rea | 0 |
falcon-py3 | 413,205 | 74.3% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
jooby | 391,043 | 70.3% | Ful | Jav | Nty | Non | Lin | Rea | 0 |
wheezy.web | 387,402 | 69.7% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
nickel | 386,855 | 69.6% | Mcr | rus | Rus | hyp | Lin | Rea | 0 |
wheezy.web-py3 | 378,857 | 68.1% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
ngx_mruby | 377,344 | 67.8% | Mcr | Rby | Non | ngx | Lin | Rea | 1 |
servlet | 375,472 | 67.5% | Plt | Jav | Svt | Res | Lin | Rea | 0 |
finatra | 372,338 | 66.9% | Mcr | Sca | Nty | Non | Lin | Rea | 0 |
iron | 368,685 | 66.3% | Mcr | rus | Rus | hyp | Lin | Rea | 0 |
bottle | 339,180 | 61.0% | Mcr | Py | Mei | Non | Lin | Rea | 0 |
grizzly | 338,599 | 60.9% | Mcr | Jav | Svt | Non | Lin | Rea | 0 |
jlhttp | 336,212 | 60.4% | Plt | Jav | JLH | Non | Lin | Rea | 0 |
finagle | 335,698 | 60.4% | Mcr | Sca | Nty | Non | Lin | Rea | 0 |
wicket | 328,387 | 59.0% | Ful | Jav | Svt | Res | Lin | Rea | 0 |
fintrospect | 320,366 | 57.6% | Mcr | Sca | Nty | Non | Lin | Rea | 0 |
lapis | 308,128 | 55.4% | Ful | Lua | OpR | ngx | Lin | Rea | 0 |
nodejs | 304,372 | 54.7% | Plt | JS | njs | Non | Lin | Rea | 0 |
finch | 298,505 | 53.7% | Mcr | Sca | Nty | Non | Lin | Rea | 0 |
bottle-py3 | 292,545 | 52.6% | Mcr | Py | Mei | Non | Lin | Rea | 0 |
spark | 278,400 | 50.1% | Mcr | Jav | Svt | Res | Lin | Rea | 0 |
fasthttp-mysql-prefo | 277,985 | 50.0% | Plt | Go | Non | Non | Lin | Rea | 0 |
kami | 277,454 | 49.9% | Mcr | Go | Non | Non | Lin | Rea | 0 |
cutelyst-thread | 274,740 | 49.4% | Ful | C++ | Qt | Non | Lin | Rea | 0 |
treefrog | 272,526 | 49.0% | Ful | C++ | Non | Non | Lin | Rea | 0 |
treefrog-postgres | 271,388 | 48.8% | Ful | C++ | Non | Non | Lin | Rea | 0 |
aspnetcore-linux | 264,649 | 47.6% | Mcr | C# | Net | Non | Lin | Rea | 0 |
jetty-servlet | 261,972 | 47.1% | Plt | Jav | Jty | Non | Lin | Rea | 0 |
gin | 259,637 | 46.7% | Mcr | Go | Non | Non | Lin | Rea | 0 |
echo-std | 257,310 | 46.3% | Mcr | Go | Non | Non | Lin | Rea | 0 |
treefrog-mongo | 245,295 | 44.1% | Ful | C++ | Non | Non | Lin | Rea | 0 |
falcore | 240,353 | 43.2% | Mcr | Go | Non | Non | Lin | Rea | 0 |
aleph | 239,349 | 43.0% | Mcr | Clj | Nty | Non | Lin | Rea | 0 |
beego | 234,330 | 42.1% | Mcr | Go | Non | Non | Lin | Rea | 0 |
grizzly-jersey | 223,663 | 40.2% | Mcr | Jav | JAX | Non | Lin | Rea | 0 |
yesod | 210,308 | 37.8% | Ful | Hkl | Wai | Wrp | Lin | Rea | 0 |
servant | 192,391 | 34.6% | Mcr | Hkl | Wai | Wrp | Lin | Rea | 0 |
falcon-pypy | 188,730 | 33.9% | Mcr | Py | Non | Tor | Lin | Rea | 0 |
jawn | 187,453 | 33.7% | Ful | Jav | Svt | Utw | Lin | Rea | 0 |
express | 186,548 | 33.5% | Mcr | JS | Non | Non | Lin | Rea | 0 |
aspnetcore-mvc-linux | 185,435 | 33.3% | Ful | C# | Net | Non | Lin | Rea | 0 |
ur/web | 183,633 | 33.0% | Ful | Ur | Ur/ | Non | Lin | Rea | 0 |
yesod-postgres | 172,901 | 31.1% | Ful | Hkl | Wai | Wrp | Lin | Rea | 0 |
activeweb | 171,607 | 30.9% | Ful | Jav | Svt | Non | Lin | Rea | 0 |
silicon-tpc-mysql | 169,069 | 30.4% | Mcr | C++ | Non | mic | Lin | Rea | 0 |
pyramid-py3 | 167,915 | 30.2% | Ful | Py | Non | Mei | Lin | Rea | 0 |
start | 163,521 | 29.4% | Mcr | Dar | Non | ngx | Lin | Rea | 0 |
undertow-jersey-hika | 152,381 | 27.4% | Plt | Jav | JAX | Non | Lin | Rea | 0 |
undertow-jersey-c3p0 | 145,315 | 26.1% | Plt | Jav | JAX | Non | Lin | Rea | 0 |
stream | 144,373 | 26.0% | Mcr | Dar | Non | ngx | Lin | Rea | 0 |
webgo | 141,132 | 25.4% | Mcr | Go | Non | Non | Lin | Rea | 0 |
pyramid-py2 | 139,978 | 25.2% | Ful | Py | Non | Mei | Lin | Rea | 0 |
tapestry | 137,726 | 24.8% | Ful | Jav | Svt | Res | Lin | Rea | 0 |
play2-scala-reactive | 137,540 | 24.7% | Ful | Sca | Nty | Non | Lin | Rea | 0 |
play2-java | 137,504 | 24.7% | Ful | Jav | Nty | Non | Lin | Rea | 0 |
spray | 137,146 | 24.7% | Mcr | Sca | Akk | Non | Lin | Rea | 0 |
koa | 136,573 | 24.6% | Mcr | JS | Non | Non | Lin | Rea | 0 |
curacao | 120,851 | 21.7% | Mcr | Jav | Svt | Non | Lin | Rea | 1 |
play-scala-anorm | 118,895 | 21.4% | Ful | Sca | Nty | Non | Lin | Rea | 0 |
http4s | 116,048 | 20.9% | Mcr | Sca | NIO | bla | Lin | Rea | 0 |
restexpress | 114,787 | 20.6% | Mcr | Jav | Nty | Non | Lin | Rea | 0 |
play2-scala-anorm-li | 108,449 | 19.5% | Ful | Sca | Nty | Non | Lin | Rea | 0 |
phoenix | 107,966 | 19.4% | Mcr | Eli | Cow | Non | Lin | Rea | 0 |
flask-py3 | 107,098 | 19.3% | Mcr | Py | Mei | Non | Lin | Rea | 0 |
akka-http | 106,054 | 19.1% | Mcr | Sca | Akk | Non | Lin | Rea | 0 |
compojure | 104,622 | 18.8% | Mcr | Clj | Svt | Res | Lin | Rea | 0 |
revenj | 97,190 | 17.5% | Ful | C# | Non | Non | Lin | Rea | 0 |
evhttp-sharp | 96,501 | 17.4% | Mcr | C# | Non | Non | Lin | Rea | 0 |
snap | 92,467 | 16.6% | Mcr | Hkl | Non | Non | Lin | Rea | 0 |
api-hour+aiohttp.web | 90,464 | 16.3% | Mcr | Py | API | Gun | Lin | Rea | 0 |
dropwizard | 89,702 | 16.1% | Ful | Jav | JAX | Non | Lin | Rea | 0 |
turbogears | 88,898 | 16.0% | Mcr | Py | Non | Mei | Lin | Rea | 0 |
django | 87,706 | 15.8% | Ful | Py | Non | Mei | Lin | Rea | 0 |
django-py3 | 83,865 | 15.1% | Ful | Py | Non | Mei | Lin | Rea | 0 |
comsat | 83,630 | 15.0% | Plt | Jav | Com | Non | Lin | Rea | 0 |
cutelyst-pf | 82,818 | 14.9% | Ful | C++ | Qt | Non | Lin | Rea | 0 |
play2-scala | 80,575 | 14.5% | Ful | Sca | Nty | Non | Lin | Rea | 0 |
goji | 79,780 | 14.3% | Mcr | Go | Non | Non | Lin | Rea | 0 |
wt | 78,792 | 14.2% | Ful | C++ | Non | Non | Lin | Rea | 0 |
sinatra-sequel-puma- | 76,271 | 13.7% | Mcr | Rby | Rac | Pum | Lin | Rea | 0 |
luminus | 74,828 | 13.5% | Mcr | Clj | Rin | Non | Lin | Rea | 0 |
redstone-postgresql | 74,365 | 13.4% | Mcr | Dar | Non | Non | Lin | Rea | 0 |
bottle-pypy | 68,370 | 12.3% | Mcr | Py | Tor | Non | Lin | Rea | 0 |
comsat-servlet-under | 60,898 | 10.9% | Plt | Jav | Svt | Non | Lin | Rea | 0 |
jester | 60,302 | 10.8% | Mcr | Nim | Non | ngx | Lin | Rea | 0 |
http-kit | 55,603 | 10.0% | Plt | Clj | Rin | Non | Lin | Rea | 0 |
activeweb | 52,656 | 9.5% | Ful | Jav | Svt | Non | Lin | Rea | 0 |
ringojs | 52,135 | 9.4% | Plt | JS | Jty | Non | Lin | Rea | 0 |
